<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sourcepoint Staffing</title>
	<atom:link href="http://www.sourcepointstaffing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcepointstaffing.com</link>
	<description>Another Haley Marketing Website</description>
	<lastBuildDate>Thu, 18 Oct 2012 15:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SHRM Surveys Shows Overall Employee Satisfaction Declines</title>
		<link>http://www.recruiter.com/i/shrm-surveys-shows-overall-employee-satisfaction-declines/</link>
		<comments>http://www.recruiter.com/i/shrm-surveys-shows-overall-employee-satisfaction-declines/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:31:02 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=406</guid>
		<description><![CDATA[http://www.recruiter.com/i/shrm-surveys-shows-overall-employee-satisfaction-declines/]]></description>
				<content:encoded><![CDATA[<p>http://www.recruiter.com/i/shrm-surveys-shows-overall-employee-satisfaction-declines/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruiter.com/i/shrm-surveys-shows-overall-employee-satisfaction-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Steps to Ignite Motivation</title>
		<link>http://www.recruiter.com/i/9-steps-to-ignite-motivation/</link>
		<comments>http://www.recruiter.com/i/9-steps-to-ignite-motivation/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:28:09 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=404</guid>
		<description><![CDATA[http://www.recruiter.com/i/9-steps-to-ignite-motivation/]]></description>
				<content:encoded><![CDATA[<p>http://www.recruiter.com/i/9-steps-to-ignite-motivation/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruiter.com/i/9-steps-to-ignite-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rich Quick!</title>
		<link>http://resources.sourcepointstaffing.com/i/34384369l1</link>
		<comments>http://resources.sourcepointstaffing.com/i/34384369l1#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:54:26 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=400</guid>
		<description><![CDATA[http://resources.sourcepointstaffing.com/i/34384369l1]]></description>
				<content:encoded><![CDATA[<p>http://resources.sourcepointstaffing.com/i/34384369l1</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.sourcepointstaffing.com/i/34384369l1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Thought of the Day</title>
		<link>http://www.forbes.com/fdc/welcome_mjx.shtml</link>
		<comments>http://www.forbes.com/fdc/welcome_mjx.shtml#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:24:21 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=395</guid>
		<description><![CDATA[http://www.forbes.com/fdc/welcome_mjx.shtml]]></description>
				<content:encoded><![CDATA[<p>http://www.forbes.com/fdc/welcome_mjx.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forbes.com/fdc/welcome_mjx.shtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing jobs boom is for real</title>
		<link>http://money.cnn.com/2012/09/10/smallbusiness/manufacturing-jobs/index.html</link>
		<comments>http://money.cnn.com/2012/09/10/smallbusiness/manufacturing-jobs/index.html#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:21:36 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=392</guid>
		<description><![CDATA[http://money.cnn.com/2012/09/10/smallbusiness/manufacturing-jobs/index.html]]></description>
				<content:encoded><![CDATA[<p>http://money.cnn.com/2012/09/10/smallbusiness/manufacturing-jobs/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://money.cnn.com/2012/09/10/smallbusiness/manufacturing-jobs/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like us on Facebook for a chance to win!</title>
		<link>http://www.sourcepointstaffing.com/2012/08/24/like-us-on-facebook-for-a-chance-to-win/</link>
		<comments>http://www.sourcepointstaffing.com/2012/08/24/like-us-on-facebook-for-a-chance-to-win/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:50:36 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=389</guid>
		<description><![CDATA[Have you visited our new Facebook page yet? We’ve been [...]]]></description>
				<content:encoded><![CDATA[<p>Have you visited our new Facebook page yet?  We’ve been sharing some cool stuff – industry insights, hot job postings, and some excellent success stories. But&#8230; We’re new to this whole Facebook thingy, and could use your help spreading the word.  We really think you’ll like the news and stories that we share but we also know that you’re busy and it takes an extra few minutes to click through and “like” us. So today we are going to “sweeten the pot”!  From now through the end of September we are going to give away $25 a week to our fans. That’s right – every week our new fans from that week will be put into a hat and we will draw one of them to win a $25 gift card. </p>
<p>So go ahead – click the link today. http://www.facebook.com/#!/pages/SourcePoint-Staffing-LLC/188042131207127 </p>
<p>You’ll “like” us for the chance to win a $25 gift card, but you’ll love us for our news and insights! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcepointstaffing.com/2012/08/24/like-us-on-facebook-for-a-chance-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting news!</title>
		<link>http://www.sourcepointstaffing.com/2012/08/24/exciting-news/</link>
		<comments>http://www.sourcepointstaffing.com/2012/08/24/exciting-news/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:48:40 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=387</guid>
		<description><![CDATA[Congratulations to the following- Brenda H &#8211; hired perm by [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the following-</p>
<p>Brenda H &#8211; hired perm by a bank in Brookfield as an REO Closing Coordinator</p>
<p>Sandy W &#8211; starting in a temp to perm position as a Accounting / Office Assistant </p>
<p>Virginia J &#8211; hired for a contract receptionist position </p>
<p>Diana L &#8211; starting in a temp to perm as a part time Accounting / Office Assistant </p>
<p>Escatel G. – hired on by a label manufacture as sink worker. </p>
<p>June B. – hired on perm by electronic manufacture as an assembler.</p>
<p>Phil W. &#8211;  hired on at a paper distribution company for driver/warehouse.</p>
<p>Michael L – hired on by a label manufacture as a plate mounter.</p>
<p>Also, congratulations to the West office for landing two new accounts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcepointstaffing.com/2012/08/24/exciting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress for success &#8211; is it science?</title>
		<link>http://www.nytimes.com/2012/04/03/science/clothes-and-self-perception.html?_r=2&#038;goback=.gde_45090_member_148988351</link>
		<comments>http://www.nytimes.com/2012/04/03/science/clothes-and-self-perception.html?_r=2&#038;goback=.gde_45090_member_148988351#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:44:39 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=385</guid>
		<description><![CDATA[If you wear a white coat that you believe belongs [...]]]></description>
				<content:encoded><![CDATA[<p>If you wear a white coat that you believe belongs to a doctor, your ability to pay attention increases sharply. But if you wear the same white coat believing it belongs to a painter, you will show no such improvement. </p>
<p>So scientists report after studying a phenomenon they call enclothed cognition: the effects of clothing on cognitive processes. </p>
<p>It is not enough to see a doctor’s coat hanging in your doorway, said Adam D. Galinsky, a professor at the Kellogg School of Management at Northwestern University, who led the study. The effect occurs only if you actually wear the coat and know its symbolic meaning — that physicians tend to be careful, rigorous and good at paying attention. <span id="more-385"></span></p>
<p>The findings, on the Web site of The Journal of Experimental Social Psychology, are a twist on a growing scientific field called embodied cognition. We think not just with our brains but with our bodies, Dr. Galinsky said, and our thought processes are based on physical experiences that set off associated abstract concepts. Now it appears that those experiences include the clothes we wear. </p>
<p>“I love the idea of trying to figure out why, when we put on certain clothes, we might more readily take on a role and how that might affect our basic abilities,” said Joshua I. Davis, an assistant professor of psychology at Barnard College and expert on embodied cognition who was not involved with the study. This study does not fully explain how this comes about, he said, but it does suggest that it will be worth exploring various ideas. </p>
<p>There is a huge body of work on embodied cognition, Dr. Galinsky said. The experience of washing your hands is associated with moral purity and ethical judgments. People rate others personally warmer if they hold a hot drink in their hand, and colder if they hold an iced drink. If you carry a heavy clipboard, you will feel more important. </p>
<p>It has long been known that “clothing affects how other people perceive us as well as how we think about ourselves,” Dr. Galinsky said. Other experiments have shown that women who dress in a masculine fashion during a job interview are more likely to be hired, and a teaching assistant who wears formal clothes is perceived as more intelligent than one who dresses more casually. </p>
<p>But the deeper question, the researchers said, is whether the clothing you wear affects your psychological processes. Does your outfit alter how you approach and interact with the world? So Dr. Galinsky and his colleague Hajo Adam conducted three experiments in which the clothes did not vary but their symbolic meaning was manipulated. </p>
<p>In the first, 58 undergraduates were randomly assigned to wear a white lab coat or street clothes. Then they were given a test for selective attention based on their ability to notice incongruities, as when the word “red” appears in the color green. Those who wore the white lab coats made about half as many errors on incongruent trials as those who wore regular clothes. </p>
<p>In the second experiment, 74 students were randomly assigned to one of three options: wearing a doctor’s coat, wearing a painter’s coat or seeing a doctor’s coat. Then they were given a test for sustained attention. They had to look at two very similar pictures side by side on a screen and spot four minor differences, writing them down as quickly as possible. </p>
<p>Those who wore the doctor’s coat, which was identical to the painter’s coat, found more differences. They had acquired heightened attention. Those who wore the painter’s coat or were primed with merely seeing the doctor’s coat found fewer differences between the images. </p>
<p>The third experiment explored this priming effect more thoroughly. Does simply seeing a physical item, like the coat, affect behavior? Students either wore a doctor’s coat or a painter’s coat, or were told to notice a doctor’s lab coat displayed on the desk in front of them for a long period of time. All three groups wrote essays about their thoughts on the coats. Then they were tested for sustained attention. </p>
<p>Again, the group that wore the doctor’s coat showed the greatest improvement in attention. You have to wear the coat, see it on your body and feel it on your skin for it to influence your psychological processes, Dr. Galinsky said. </p>
<p>Clothes invade the body and brain, putting the wearer into a different psychological state, he said. He described his own experience from last Halloween (or maybe it should be called National Enclothed Cognition Day). </p>
<p>He had decided to dress as a pimp, with a fedora, long coat and cane. “When I entered the room, I glided in,” he said. “I felt a very different presence.” </p>
<p>But what happens, he mused, if you wear pimp clothes every day? Or a priest’s robes? Or a police officer’s uniform? Do you become habituated so that cognitive changes do not occur? Do the effects wear off? </p>
<p>More studies are needed, he said. </p>
<p>This article has been revised to reflect the following correction:</p>
<p>Correction: April 6, 2012</p>
<p>An article on Tuesday about the effects of clothing on cognitive processes misstated the name of the journal that published a recent study showing that wearing a doctor’s white coat led subjects to pay sharper attention. It is The Journal of Experimental Social Psychology, not The Journal of Experimental Social Cognition. The article also described the findings of an earlier study incorrectly. In that experiment, people who held a hot drink in their hands rated others personally warmer; it is not the case that people were rated personally warmer if they held a hot drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2012/04/03/science/clothes-and-self-perception.html?_r=2&#038;goback=.gde_45090_member_148988351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the latest edition of The SourcePoint!</title>
		<link>http://resources.sourcepointstaffing.com/i/32187788l1?utm_campaign&#038;utm_medium&#038;utm_source=Set-It-On-Fire%21&#038;utm_content=1-set-it-on-fire</link>
		<comments>http://resources.sourcepointstaffing.com/i/32187788l1?utm_campaign&#038;utm_medium&#038;utm_source=Set-It-On-Fire%21&#038;utm_content=1-set-it-on-fire#comments</comments>
		<pubDate>Wed, 22 Aug 2012 19:53:36 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=369</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://resources.sourcepointstaffing.com/i/32187788l1?utm_campaign&#038;utm_medium&#038;utm_source=Set-It-On-Fire%21&#038;utm_content=1-set-it-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your self confidence.</title>
		<link>http://www.pickthebrain.com/blog/10-ways-to-instantly-build-self-confidence/?goback=.gde_2177828_member_145678815</link>
		<comments>http://www.pickthebrain.com/blog/10-ways-to-instantly-build-self-confidence/?goback=.gde_2177828_member_145678815#comments</comments>
		<pubDate>Wed, 22 Aug 2012 19:51:20 +0000</pubDate>
		<dc:creator>jdrezdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcepointstaffing.admin.haleywebsite.com/?p=367</guid>
		<description><![CDATA[Self confidence is the difference between feeling unstoppable and feeling [...]]]></description>
				<content:encoded><![CDATA[<p>Self confidence is the difference between feeling unstoppable and feeling scared out of your wits. Your perception of yourself has an enormous impact on how others perceive you. Perception is reality — the more self confidence you have, the more likely it is you’ll succeed.</p>
<p>Although many of the factors affecting self confidence are beyond your control, there are a number of things you can consciously do to build self confidence. By using these 10 strategies you can get the mental edge you need to reach your potential. <span id="more-367"></span></p>
<p>Build Self Confidence</p>
<p>1. Dress Sharp</p>
<p>Although clothes don’t make the man, they certainly affect the way he feels about himself. No one is more conscious of your physical appearance than you are. When you don’t look good, it changes the way you carry yourself and interact with other people. Use this to your advantage by taking care of your personal appearance. In most cases, significant improvements can be made by bathing and shaving frequently, wearing clean clothes, and being cognizant of the latest styles.</p>
<p>This doesn’t mean you need to spend a lot on clothes. One great rule to follow is “spend twice as much, buy half as much”. Rather than buying a bunch of cheap clothes, buy half as many select, high quality items. In long run this decreases spending because expensive clothes wear out less easily and stay in style longer than cheap clothes. Buying less also helps reduce the clutter in your closet.</p>
<p>2. Walk Faster</p>
<p>One of the easiest ways to tell how a person feels about herself is to examine her walk. Is it slow? tired? painful? Or is it energetic and purposeful? People with confidence walk quickly. They have places to go, people to see, and important work to do. Even if you aren’t in a hurry, you can increase your self confidence by putting some pep in your step. Walking 25% faster will make to you look and feel more important.</p>
<p>3. Good Posture</p>
<p>Similarly, the way a person carries herself tells a story. People with slumped shoulders and lethargic movements display a lack of self confidence. They aren’t enthusiastic about what they’re doing and they don’t consider themselves important. By practicing good posture, you’ll automatically feel more confident. Stand up straight, keep your head up, and make eye contact. You’ll make a positive impression on others and instantly feel more alert and empowered.</p>
<p>4. Personal Commercial</p>
<p>One of the best ways to build confidence is listening to a motivational speech. Unfortunately, opportunities to listen to a great speaker are few and far between. You can fill this need by creating a personal commercial. Write a 30-60 second speech that highlights your strengths and goals. Then recite it in front of the mirror aloud (or inside your head if you prefer) whenever you need a confidence boost.</p>
<p>5. Gratitude</p>
<p>When you focus too much on what you want, the mind creates reasons why you can’t have it. This leads you to dwell on your weaknesses. The best way to avoid this is consciously focusing on gratitude. Set aside time each day to mentally list everything you have to be grateful for. Recall your past successes, unique skills, loving relationships, and positive momentum. You’ll be amazed how much you have going for you and motivated to take that next step towards success.</p>
<p>6. Compliment other people</p>
<p>When we think negatively about ourselves, we often project that feeling on to others in the form of insults and gossip. To break this cycle of negativity, get in the habit of praising other people. Refuse to engage in backstabbing gossip and make an effort to compliment those around you. In the process, you’ll become well liked and build self confidence. By looking for the best in others, you indirectly bring out the best in yourself.</p>
<p>7. Sit in the front row</p>
<p> In schools, offices, and public assemblies around the world, people constantly strive to sit at the back of the room. Most people prefer the back because they’re afraid of being noticed. This reflects a lack of self confidence. By deciding to sit in the front row, you can get over this irrational fear and build your self confidence. You’ll also be more visible to the important people talking from the front of the room.</p>
<p>8. Speak up</p>
<p>During group discussions many people never speak up because they’re afraid that people will judge them for saying something stupid. This fear isn’t really justified. Generally, people are much more accepting than we imagine. In fact most people are dealing with the exact same fears. By making an effort to speak up at least once in every group discussion, you’ll become a better public speaker, more confident in your own thoughts, and recognized as a leader by your peers.</p>
<p>9. Work out</p>
<p>Along the same lines as personal appearance, physical fitness has a huge effect on self confidence. If you’re out of shape, you’ll feel insecure, unattractive, and less energetic. By working out, you improve your physcial appearance, energize yourself, and accomplish something positive. Having the discipline to work out not only makes you feel better, it creates positive momentum that you can build on the rest of the day.</p>
<p>10. Focus on contribution</p>
<p>Too often we get caught up in our own desires. We focus too much on ourselves and not enough on the needs of other people. If you stop thinking about yourself and concentrate on the contribution you’re making to the rest of the world, you won’t worry as much about you own flaws. This will increase self confidence and allow you to contribute with maximum efficiency. The more you contribute to the world the more you’ll be rewarded with personal success and recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickthebrain.com/blog/10-ways-to-instantly-build-self-confidence/?goback=.gde_2177828_member_145678815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
